Check our rates and book now!
Low Period 1/4 - 30/4 & 16/10 - 30/10 | |
---|---|
Pelagos | 230€ 2Pax / Per Day |
Thalassa | 230€ 2Pax / Per Day |
Ammos | 230€ 2Pax / Per Day |
Anatoli | 170€ 2Pax / Per Day |
Votsalo | 150€ 2Pax / Per Day |
Corali | 150€ 2Pax / Per Day |
Medium Period 1/5 - 15/6 & 21/9 - 15/10 | |
---|---|
Pelagos | 320€ 2Pax / Per Day |
Thalassa | 320€ 2Pax / Per Day |
Ammos | 320€ 2Pax / Per Day |
Anatoli | 250€ 2Pax / Per Day |
Votsalo | 220€ 2Pax / Per Day |
Corali | 220€ 2Pax / Per Day |
High Period 16/6 - 9/7 & 11/9 - 20/9 | |
---|---|
Pelagos | 370€ 2Pax / Per Day |
Thalassa | 370€ 2Pax / Per Day |
Ammos | 370€ 2Pax / Per Day |
Anatoli | 290€ 2Pax / Per Day |
Votsalo | 260€ 2Pax / Per Day |
Corali | 260€ 2Pax / Per Day |
Pick Period 10/7 - 10/9 | |
---|---|
Pelagos | 390€ 2Pax / Per Day |
Thalassa | 390€ 2Pax / Per Day |
Ammos | 390€ 2Pax / Per Day |
Anatoli | 310€ 2Pax / Per Day |
Votsalo | 280€ 2Pax / Per Day |
Corali | 280€ 2Pax / Per Day |
Winter Period 1/11 - 30/11 | |
---|---|
Pelagos | 210€ 2Pax / Per Day |
Thalassa | 210€ 2Pax / Per Day |
Ammos | 210€ 2Pax / Per Day |
Anatoli | 150€ 2Pax / Per Day |
Votsalo | 130€ 2Pax / Per Day |
Corali | 130€ 2Pax / Per Day |
****All reservations are confirmed with a deposit of 30% of the total amount of the stay during booking through bank transfer or credit card.
Credit card is required as guarantee